BUS SCHEDULE
​
BUS SERVICE is subject to changes based on registration in each area.
In other words, if a bus does not fill up, busing will not be provided from that area.
​
*All times and prices are subject to change.
Time changes will be posted here.
Price changes may only be posted on the
bus vendor's website as they occur.
​
PLEASE NOTE:
THE ETA IS WHEN THE BUS SHOULD ARRIVING AT THE BUS STOP.
​
Bus | Route | Date | Address | Price | ETA |
---|---|---|---|---|---|
Baltimore | Staff; To Camp; 1st Session | Mon June 26, 2023 | 7 Mile Market, Near Sinu | $85 | 1:00 |
Brooklyn | Staff; To Camp; 1st Session | Mon June 26, 2023 | Old New Utrecht & 49th St
(off 17th Ave) Boro Park | $80 | 2:00 |
Baltimore | Campers: To Camp; 1st Session | Tues June 27, 2023 | 7 Mile Market, Near Sinu | $85 | 1:15 |
Brooklyn | Campers: To Camp; 1st Session | Tues June 27, 2023 | Old New Utrecht & 49th St
(off 17th Ave) Boro Park | $80 | 1:15 |
Far Rockaway | Campers: To Camp; 1st Session | Tues June 27, 2023 | 589 Burnside Ave, Inwood | $80 | 12:45 |
Queens | Campers: To Camp; 1st Session | Tues June 27, 2023 | Young Israel Kew Gardens Hills; 70-11 150th St, Flushing | $85 | 1:15 |
Baltimore | Going Home; 1st session | Sun July 23, 2023 | 7 Mile Market, Near Sinu | $85 | 5:00 |
Brooklyn | Going Home; 1st session | Sun July 23, 2023 | Old New Utrecht & 49th St, (off 17th Ave) Boro Park | $80 | 4:45 |
Far Rockaway | Going Home; 1st session | Sun July 23, 2023 | 589 Burnside Ave, Inwood | $80 | 4:30 |
Queens | Going Home; 1st session | Sun July 23, 2023 | Young Israel Kew Gardens Hills; 70-11 150th St, Flushing | $85 | 3:45 |
Baltimore | To Camp; 2nd session | Mon July 24, 2023 | 7 Mile Market, Near Sinu | $85 | 1:15 |
Brooklyn | To Camp; 2nd session | Mon July 24, 2023 | Old New Utrecht & 49th St, (off 17th Ave) Boro Park | $80 | 12:15 |
Far Rockaway | To Camp; 2nd session | Mon July 24, 2023 | 589 Burnside Ave, Inwood | $80 | 12:45 |
Lakewood | To Camp; 2nd session | Mon July 24, 2023 | 410 Oberlin Avenue South | $85 | 12:45 |
Queens | To Camp; 2nd session | Mon July 24, 2023 | Young Israel Kew Gardens Hills; 70-11 150th St, Flushing | $85 | 1:15 |
Baltimore | Going Home; 2nd session | Wed, Aug 16, 2023 | 7 Mile Market, Near Sinu | $85 | 5:00 |
Brooklyn | Going Home; 2nd session | Wed, Aug 16, 2023 | Old New Utrecht & 49th St, (off 17th Ave) Boro Park | $80 | 5:15 |
Far Rockaway | Going Home; 2nd session | Wed, Aug 16, 2023 | 589 Burnside Ave, Inwood | $80 | 4:45-5:15 |
Lakewood | Going Home; 2nd session | Wed, Aug 16, 2023 | 410 Oberlin Avenue South | $85 | 4:30-4:45 |
Queens | Going Home; 2nd session | Wed, Aug 16, 2023 | Young Israel Kew Gardens Hills; 70-11 150th St, Flushing | $85 | 3:45-4:00 |
*The times for buses arriving at your neighborhood on the way home from camp are approximated to the best of our ability, however please keep in mind that traffic may cause delays.
BUSING is available to campers and staff via a 3rd party vendor; HLKT LLC. You can book bus reservations at their website. Book separately for each camper/staff member. If you have any questions about a reservation you have already made, their email address is HLKTLLC@gmail.com.
BUS FEES for both staff and camper busing are being set by HLKT. More information available at the link below. Bus reservations must be received at least 2 weeks in advance.
LUGGAGE: Bring your luggage with you to the bus; it is your responsibility to make sure that the luggage is placed onto the bus or luggage truck. The luggage cost is included.
PLANE TRAVEL: We recommend that you do not schedule return plane travel for the same evening as bus arrivals into the city from camp. Our experience has shown that despite careful planning, the bus companies are often subject to unexpected delays.
PRIVATE TRANSPORTATION: Please do not arrive at camp before 4:00 PM. No parent will be allowed to enter the camp. All luggage will be brought to your child’s bunk from the front of gym by camp vehicles.